🌟Reserveringstatus
Check de actuele reserveringstatus en prijzen in onderstaande lijst, bij voorkeur voordat je gaat boeken 😉
Als u een leegstaand appartement vindt in de periode dat u wilt reserveren, bent u van harte welkom op onze reserveringspagina.
ALS er problemen zijn met het lezen van de boekingslijst, bel dan Maria Andersson op +46703796752 voor handmatige afhandeling. Ook is het mogelijk om via mobiel of tablet de boekingsstatus af te lezen.
| wdt_ID | Vecka | Bort | Start | Slut | Dagar | Gruven | GA | GB | GC | Tangen | TA | TB | Kommentar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | V.2 | N | 2026-01-04 | 2026-01-11 | Sö - Sö | 3600 | Bokad | Bokad | Bokad | 4900 | Bokad | Bokad | Jullov |
| 106 | V.2 | N | 2026-01-04 | 2026-01-08 | Sö - To | 2400 | Bokad | Bokad | Bokad | 2500 | Bokad | Bokad | Jullov |
| 107 | V.2 | N | 2026-01-08 | 2026-01-11 | To - Sö | 2900 | Ledig | Ledig | Bokad | 4000 | Bokad | Bokad | |
| 108 | V.3 | N | 2026-01-11 | 2026-01-18 | Sö - Sö | 3600 | Ledig | Bokad | Ledig | 4900 | Bokad | Ledig | |
| 109 | V.3 | N | 2026-01-11 | 2026-01-15 | Sö - To | 2400 | Ledig | Bokad | Ledig | 2500 | Ledig | Ledig | |
| 110 | V.3 | N | 2026-01-15 | 2026-01-18 | To - Sö | 2900 | Ledig | Bokad | Ledig | 4000 | Bokad | Ledig | |
| 111 | V.4 | N | 2026-01-18 | 2026-01-25 | Sö - Sö | 3600 | Bokad | Bokad | Ledig | 4900 | Ledig | Ledig | |
| 112 | V.4 | N | 2026-01-18 | 2026-01-22 | Sö - To | 2400 | Bokad | Bokad | Ledig | 2500 | Ledig | Ledig | |
| 113 | V.4 | N | 2026-01-22 | 2026-01-25 | To - Sö | 2900 | Bokad | Bokad | Ledig | 4000 | Ledig | Ledig | |
| 114 | V.5 | N | 2026-01-25 | 2026-02-01 | Sö - Sö | 4600 | Bokad | Bokad | Bokad | 5500 | Bokad | Bokad | |
| 115 | V.5 | N | 2026-01-25 | 2026-01-29 | Sö - To | 2700 | Ledig | Bokad | Bokad | 3200 | Bokad | Bokad | |
| 116 | V.5 | N | 2026-01-29 | 2026-02-01 | To - Sö | 4100 | Bokad | Bokad | Bokad | 5100 | Bokad | Bokad | |
| 117 | V.6 | N | 2026-02-01 | 2026-02-08 | Sö - Sö | 5200 | Bokad | Bokad | Bokad | 6300 | Ledig | Bokad | |
| 118 | V.6 | N | 2026-02-01 | 2026-02-05 | Sö - To | 3200 | Bokad | Bokad | Bokad | 3900 | Ledig | Bokad | |
| 119 | V.6 | N | 2026-02-05 | 2026-02-08 | To - Sö | 4500 | Bokad | Bokad | Bokad | 5500 | Ledig | Bokad | |
| 120 | V.7 | N | 2026-02-08 | 2026-02-15 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov |
| 121 | V.8 | N | 2026-02-15 | 2026-02-22 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov |
| 122 | V.9 | N | 2026-02-22 | 2026-03-01 | Sö - Sö | 6800 | Ledig | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov. OBS! Gruven gäller söndag-lördag, 22-28 februari. |
| 123 | V.10 | N | 2026-03-01 | 2026-03-08 | Sö - Sö | 6100 | Bokad | Bokad | Ledig | 8300 | Bokad | Bokad | Sportlov |
| 124 | V.10 | N | 2026-03-01 | 2026-03-05 | Sö - To | 3500 | Bokad | Bokad | Ledig | 4100 | Bokad | Bokad | Sportlov |
| 125 | V.10 | N | 2026-03-05 | 2026-03-08 | To - Sö | 4900 | Bokad | Bokad | Ledig | 6600 | Bokad | Bokad | Sportlov |
| 126 | V.11 | N | 2026-03-08 | 2026-03-15 | Sö - Sö | 6100 | Bokad | Bokad | Bokad | 8300 | Ledig | Ledig | |
| 127 | V.11 | N | 2026-03-08 | 2026-03-12 | Sö - To | 3500 | Bokad | Bokad | Bokad | 4100 | Ledig | Ledig | |
| 128 | V.11 | N | 2026-03-12 | 2026-03-15 | To - Sö | 4900 | Bokad | Ledig | Bokad | 6600 | Ledig | Ledig | |
| 129 | V.12 | N | 2026-03-15 | 2026-03-22 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Bokad | Bokad |
Houd er rekening mee dat de huidige boekingsmodus alleen de vooraf gedefinieerde intervallen toont (meestal zo – zo, zo – do, do – zo). Het is heel goed mogelijk om andere dagen dan deze tussenpozen te boeken en dit kunt u bij uw boeking aangeven. Vergelijk de data gerust met een gewone kalender. Geef dit aan bij boeking.