Reservation status 
Check current reservation status and prices in the list below, preferably before you start pre-booking 😉
If you find a vacant apartment during the time you want to pre-book, you are wholeheartedly welcome to our pre-booking page.
IF there is any problem reading the booking list, please call Maria Andersson on +46703796752 for manual handling. It is also possible to read the booking status via mobile or tablet”>F there is any problem reading the booking list, please call Maria Andersson on 0703796752 for manual handling. It is also possible to read the booking status via mobile or tablet.
| wdt_ID | Vecka | Bort | Start | Slut | Dagar | Gruven | GA | GB | GC | Tangen | TA | TB | Kommentar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | V.49 | N | 2025-11-30 | 2025-12-07 | Sö - Sö | 3500 | Ledig | Ledig | Ledig | 4500 | Ledig | Ledig | |
| 101 | V.50 | N | 2025-12-07 | 2025-12-14 | Sö - Sö | 3500 | Ledig | Ledig | Ledig | 4500 | Ledig | Ledig | |
| 102 | V.51 | N | 2025-12-14 | 2025-12-21 | Sö - Sö | 3500 | Ledig | Ledig | Ledig | 4500 | Ledig | Ledig | |
| 103 | V.52 | N | 2025-12-21 | 2025-12-28 | Sö - Sö | 6300 | Bokad | Bokad | Bokad | 8500 | Bokad | Bokad | Jullov |
| 104 | V.1 | N | 2025-12-28 | 2026-01-04 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Nyårsvecka. Jullov |
| 105 | V.2 | N | 2026-01-04 | 2026-01-11 | Sö - Sö | 3600 | Bokad | Bokad | Bokad | 4900 | Bokad | Bokad | Jullov |
| 106 | V.2 | N | 2026-01-04 | 2026-01-08 | Sö - To | 2400 | Bokad | Bokad | Bokad | 2500 | Bokad | Bokad | Jullov |
| 107 | V.2 | N | 2026-01-08 | 2026-01-11 | To - Sö | 2900 | Ledig | Ledig | Bokad | 4000 | Bokad | Bokad | |
| 108 | V.3 | N | 2026-01-11 | 2026-01-18 | Sö - Sö | 3600 | Ledig | Bokad | Ledig | 4900 | Ledig | Ledig | |
| 109 | V.3 | N | 2026-01-11 | 2026-01-15 | Sö - To | 2400 | Ledig | Bokad | Ledig | 2500 | Ledig | Ledig | |
| 110 | V.3 | N | 2026-01-15 | 2026-01-18 | To - Sö | 2900 | Ledig | Bokad | Ledig | 4000 | Ledig | Ledig | |
| 111 | V.4 | N | 2026-01-18 | 2026-01-25 | Sö - Sö | 3600 | Bokad | Bokad | Ledig | 4900 | Ledig | Ledig | |
| 112 | V.4 | N | 2026-01-18 | 2026-01-22 | Sö - To | 2400 | Bokad | Bokad | Ledig | 2500 | Ledig | Ledig | |
| 113 | V.4 | N | 2026-01-22 | 2026-01-25 | To - Sö | 2900 | Bokad | Bokad | Ledig | 4000 | Ledig | Ledig | |
| 114 | V.5 | N | 2026-01-25 | 2026-02-01 | Sö - Sö | 4600 | Ledig | Bokad | Bokad | 5500 | Bokad | Bokad | |
| 115 | V.5 | N | 2026-01-25 | 2026-01-29 | Sö - To | 2700 | Ledig | Bokad | Bokad | 3200 | Bokad | Bokad | |
| 116 | V.5 | N | 2026-01-29 | 2026-02-01 | To - Sö | 4100 | Ledig | Bokad | Bokad | 5100 | Bokad | Bokad | |
| 117 | V.6 | N | 2026-02-01 | 2026-02-08 | Sö - Sö | 5200 | Bokad | Bokad | Bokad | 6300 | Ledig | Bokad | |
| 118 | V.6 | N | 2026-02-01 | 2026-02-05 | Sö - To | 3200 | Bokad | Bokad | Bokad | 3900 | Ledig | Bokad | |
| 119 | V.6 | N | 2026-02-05 | 2026-02-08 | To - Sö | 4500 | Bokad | Bokad | Bokad | 5500 | Ledig | Bokad | |
| 120 | V.7 | N | 2026-02-08 | 2026-02-15 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov |
| 121 | V.8 | N | 2026-02-15 | 2026-02-22 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov |
| 122 | V.9 | N | 2026-02-22 | 2026-03-01 | Sö - Sö | 6800 | Ledig | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov. OBS! Gruven gäller söndag-lördag |
| 123 | V.10 | N | 2026-03-01 | 2026-03-08 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Bokad | Bokad | Sportlov |
| 124 | V.10 | N | 2026-03-01 | 2026-03-05 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Bokad | Bokad | Sportlov |
| 125 | V.10 | N | 2026-03-05 | 2026-03-08 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Bokad | Bokad | Sportlov |
| 126 | V.11 | N | 2026-03-08 | 2026-03-15 | Sö - Sö | 6100 | Ledig | Ledig | Bokad | 8300 | Ledig | Ledig | |
| 127 | V.11 | N | 2026-03-08 | 2026-03-12 | Sö - To | 3500 | Ledig | Ledig | Bokad | 4100 | Ledig | Ledig | |
| 128 | V.11 | N | 2026-03-12 | 2026-03-15 | To - Sö | 4900 | Ledig | Ledig | Bokad | 6600 | Ledig | Ledig | |
| 129 | V.12 | N | 2026-03-15 | 2026-03-22 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Bokad | Bokad | |
| 130 | V.12 | N | 2026-03-15 | 2026-03-19 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Bokad | Bokad | |
| 131 | V.12 | N | 2026-03-19 | 2026-03-22 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Bokad | Bokad | |
| 132 | V.13 | N | 2026-03-22 | 2026-03-29 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | |
| 133 | V.13 | N | 2026-03-22 | 2026-03-26 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
| 134 | V.13 | N | 2026-03-26 | 2026-03-29 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Ledig | |
| 135 | V.14 | N | 2026-03-29 | 2026-04-05 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Ledig | Påsklov |
| 136 | V.14 | N | 2026-03-29 | 2026-04-02 | Sö - To | 3500 | Bokad | Bokad | Bokad | 4100 | Bokad | Ledig | Påsklov |
| 137 | V.14 | N | 2026-04-02 | 2026-04-05 | To - Sö | 5300 | Bokad | Bokad | Bokad | 6900 | Bokad | Ledig | Påsklov |
| 138 | V.15 | N | 2026-04-05 | 2026-04-12 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | Påsklov |
| 139 | V.15 | N | 2026-04-05 | 2026-04-09 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | Påsklov |
| 140 | V.15 | N | 2026-04-09 | 2026-04-12 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Ledig | Påsklov |
| 141 | V.16 | N | 2026-04-12 | 2026-04-19 | Sö - Sö | 4600 | Ledig | Ledig | Ledig | 5500 | Ledig | Ledig | |
| 142 | V.17 | N | 2026-04-19 | 2026-04-26 | Sö - Sö | 4600 | Ledig | Ledig | Ledig | 5500 | Ledig | Ledig | |
| 143 | V.18 | N | 2026-04-26 | 2026-05-03 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | |
| 144 | V.19 | N | 2026-05-03 | 2026-05-10 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
| 145 | V.20 | N | 2026-05-10 | 2026-05-17 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
| 146 | V.21 | N | 2026-05-17 | 2026-05-24 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
| 147 | V.22 | N | 2026-05-24 | 2026-05-31 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
| 148 | V.23 | N | 2026-05-31 | 2026-06-07 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
| 149 | V.24 | N | 2026-06-07 | 2026-06-14 | Sö - Sö | 0 | Ledig | Ledig | Ledig | 0 | Ledig | Ledig | Priser ej satta. Kontakta oss för prisuppgift |
Note that the current booking mode only shows the pre-defined intervals (usually Sun – Sun, Sun – Thu, Thu – Sun). It is entirely possible to book other days than these intervals and this can be specified when you book. Feel free to compare dates with a regular calendar. State this when booking.