Reservation status
Check current reservation status and prices in the list below, preferably before you start pre-booking 😉
If you find a vacant apartment during the time you want to pre-book, you are wholeheartedly welcome to our pre-booking page.
IF there is any problem reading the booking list, please call Maria Andersson on +46703796752 for manual handling. It is also possible to read the booking status via mobile or tablet”>F there is any problem reading the booking list, please call Maria Andersson on 0703796752 for manual handling. It is also possible to read the booking status via mobile or tablet.
wdt_ID | Vecka | Bort | Start | Slut | Dagar | Gruven | GA | GB | GC | Tangen | TA | TB | Kommentar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | V.38 | N | 2024-09-15 | 2024-09-22 | Sö - Sö | 3100 | Ledig | Bokad | Ledig | 4100 | Bokad | Ledig | Tangen A bokad torsdag - söndag. Gruven B bokad fredag - tisdag. |
12 | V.39 | N | 2024-09-22 | 2024-09-29 | Sö - Sö | 3100 | Ledig | Bokad | Ledig | 4100 | Ledig | Ledig | Gruven B bokad till tisdag 24 sept. |
13 | V.40 | N | 2024-09-29 | 2024-10-06 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
14 | V.41 | N | 2024-10-06 | 2024-10-13 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
15 | V.42 | N | 2024-10-13 | 2024-10-20 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
16 | V.43 | N | 2024-10-20 | 2024-10-27 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
17 | V.44 | N | 2024-10-27 | 2024-11-03 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | Höstlov |
18 | V.45 | N | 2024-11-03 | 2024-11-10 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
19 | V.46 | N | 2024-11-10 | 2024-11-17 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
20 | V.47 | N | 2024-11-17 | 2024-11-24 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
21 | V.48 | N | 2024-11-24 | 2024-12-01 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Bokad | Bokad | Tangen prel.bokad torsdag - söndag |
22 | V.49 | N | 2024-12-01 | 2024-12-08 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
23 | V.50 | N | 2024-12-08 | 2024-12-15 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
24 | V.51 | N | 2024-12-15 | 2024-12-22 | Sö - Sö | 3100 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | Jullov 20/12 - |
25 | V.52 | N | 2024-12-22 | 2024-12-29 | Sö - Sö | 6300 | Bokad | Ledig | Bokad | 8500 | Bokad | Bokad | Jullov |
26 | V.1 | N | 2024-12-29 | 2025-01-05 | Sö - Sö | 7300 | Bokad | Bokad | Ledig | 10800 | Bokad | Bokad | Gruven B bokad till 3 januari 2025. Jullov |
27 | V.2 | N | 2025-01-05 | 2025-01-12 | Sö - Sö | 3600 | Bokad | Bokad | Bokad | 4900 | Ledig | Ledig | Jullov - 7/1 2025 |
28 | V.2 | N | 2025-01-05 | 2025-01-09 | Sö - To | 2400 | Bokad | Bokad | Bokad | 2500 | Ledig | Ledig | Jullov - 7/1 2025 |
29 | V.2 | N | 2025-01-09 | 2025-01-12 | To - Sö | 2900 | Bokad | Bokad | Bokad | 4000 | Ledig | Ledig | |
30 | V.3 | N | 2025-01-12 | 2025-01-19 | Sö - Sö | 3600 | Ledig | Ledig | Ledig | 4900 | Ledig | Ledig | |
31 | V.3 | N | 2025-01-12 | 2025-01-16 | Sö - To | 2400 | Ledig | Ledig | Ledig | 2500 | Ledig | Ledig | |
32 | V.3 | N | 2025-01-16 | 2025-01-19 | To - Sö | 2900 | Ledig | Ledig | Ledig | 4000 | Ledig | Ledig | |
33 | V.4 | N | 2025-01-19 | 2025-01-26 | Sö - Sö | 3600 | Ledig | Ledig | Bokad | 4900 | Ledig | Ledig | |
34 | V.4 | N | 2025-01-19 | 2025-01-23 | Sö - To | 2400 | Ledig | Ledig | Bokad | 2500 | Ledig | Ledig | |
35 | V.4 | N | 2025-01-23 | 2025-01-26 | To - Sö | 2900 | Ledig | Ledig | Bokad | 4000 | Ledig | Ledig | |
36 | V.5 | N | 2025-01-26 | 2025-02-02 | Sö - Sö | 4600 | Ledig | Ledig | Bokad | 5500 | Bokad | Ledig | |
37 | V.5 | N | 2025-01-26 | 2025-01-30 | Sö - To | 2700 | Ledig | Ledig | Bokad | 3200 | Bokad | Ledig | |
38 | V.5 | N | 2025-01-30 | 2025-02-02 | To - Sö | 4100 | Ledig | Ledig | Bokad | 5100 | Bokad | Ledig | |
39 | V.6 | N | 2025-02-02 | 2025-02-09 | Sö - Sö | 5200 | Ledig | Ledig | Bokad | 6300 | Bokad | Ledig | |
40 | V.6 | N | 2025-02-02 | 2025-02-06 | Sö - To | 3200 | Ledig | Ledig | Bokad | 3900 | Bokad | Ledig | |
41 | V.6 | N | 2025-02-06 | 2025-02-09 | To - Sö | 4500 | Ledig | Ledig | Bokad | 5500 | Bokad | Ledig | |
42 | V.7 | N | 2025-02-09 | 2025-02-16 | Sö - Sö | 7300 | Bokad | Bokad | Bokad | 10800 | Bokad | Bokad | Sportlov |
43 | V.8 | N | 2025-02-16 | 2025-02-23 | Sö - Sö | 7300 | Ledig | Ledig | Bokad | 10800 | Bokad | Bokad | Sportlov |
44 | V.9 | N | 2025-02-23 | 2025-03-02 | Sö - Sö | 6800 | Ledig | Ledig | Bokad | 10800 | Ledig | Bokad | Sportlov. OBS! Gruven Sö - Lö (Fullbokad lördag-söndag) |
45 | V.10 | N | 2025-03-02 | 2025-03-09 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | Sportlov |
46 | V.10 | N | 2025-03-02 | 2025-03-06 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | Sportlov |
47 | V.10 | N | 2025-03-06 | 2025-03-09 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Ledig | Sportlov |
48 | V.11 | N | 2025-03-09 | 2025-03-16 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | |
49 | V.11 | N | 2025-03-09 | 2025-03-13 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
50 | V.11 | N | 2025-03-13 | 2025-03-16 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Ledig | |
51 | V.12 | N | 2025-03-16 | 2025-03-23 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Bokad | |
52 | V.12 | N | 2025-03-16 | 2025-03-20 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Bokad | |
53 | V.12 | N | 2025-03-20 | 2025-03-23 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Bokad | |
54 | V.13 | N | 2025-03-23 | 2025-03-30 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Bokad | Bokad | |
55 | V.13 | N | 2025-03-23 | 2025-03-27 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Bokad | Bokad | |
56 | V.13 | N | 2025-03-27 | 2025-03-30 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Bokad | Bokad | |
57 | V.14 | N | 2025-03-30 | 2025-04-06 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | |
58 | V.14 | N | 2025-03-30 | 2025-04-03 | Sö - To | 3500 | Ledig | Ledig | Ledig | 4100 | Ledig | Ledig | |
59 | V.14 | N | 2025-04-03 | 2025-04-06 | To - Sö | 4900 | Ledig | Ledig | Ledig | 6600 | Ledig | Ledig | |
60 | V.15 | N | 2025-04-06 | 2025-04-13 | Sö - Sö | 6100 | Ledig | Ledig | Ledig | 8300 | Ledig | Ledig | |
Start | Slut | Kommentar |
Note that the current booking mode only shows the pre-defined intervals (usually Sun – Sun, Sun – Thu, Thu – Sun). It is entirely possible to book other days than these intervals and this can be specified when you book. Feel free to compare dates with a regular calendar. State this when booking.